🚚 Free Worldwide Shipping on All Orders!Shop Now





Sapphire- 2 Piece - Printed Lawn Suit
2 Piece - Printed Lawn Suit
Keep it minimal for your little one in this black printed shirt accented with lace
details paired with cambric trouser.
Straight Kurta
Color: Black
Fabric: Slub Lawn
Straight Trouser
Color: Black
Fabric: Cambric
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 20.75 | 22.5 | 24.25 | 26 | 27.75 | 29.5 | 31.25 | 33 | 34.75 |
| Shoulder | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Chest | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 20.5 | 22 | 23.5 | 25 | 27 | 29 | 31 | 33 | 34.5 |
| Front Rise | 8.5 | 8.75 | 9 | 8.25 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Back Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Waist Relaxed | 10 | 10.25 | 10.5 | 9.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Waist Extended | 13.5 | 14 | 13 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Bottom Half | 4.5 | 4.5 | 4.75 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 |
Select Size
From $2.19
Original: $6.27
-65%Sapphire- 2 Piece - Printed Lawn Suit—
$6.27
$2.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2 Piece - Printed Lawn Suit
Keep it minimal for your little one in this black printed shirt accented with lace
details paired with cambric trouser.
Straight Kurta
Color: Black
Fabric: Slub Lawn
Straight Trouser
Color: Black
Fabric: Cambric
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 20.75 | 22.5 | 24.25 | 26 | 27.75 | 29.5 | 31.25 | 33 | 34.75 |
| Shoulder | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Chest | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Size | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 11/12 |
| Length | 20.5 | 22 | 23.5 | 25 | 27 | 29 | 31 | 33 | 34.5 |
| Front Rise | 8.5 | 8.75 | 9 | 8.25 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Back Rise | 10.5 | 10.75 | 11 | 10.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Waist Relaxed | 10 | 10.25 | 10.5 | 9.75 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| Waist Extended | 13.5 | 14 | 13 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Bottom Half | 4.5 | 4.5 | 4.75 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 |






















