

Modanisa Unlined Khaki Modest Dress
Editor’s Note:
This evening dress by MISSVALLE is a nice way to add a fashionable sense to every outfit. Wear yours with low-key accessories, to create an updated, figure-flattering look.Fabric Info: 30% Cotton, 70% Polyester, Unlined
There is approximately "4 cm" difference between sizes.Size Chart
Size Chart
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| 32 | 78 | 60 | 83.5 |
| 34 | 80.5 | 62.5 | 86 |
| 36 | 83 | 65 | 88.5 |
| 38 | 88 | 70 | 93.5 |
| 40 | 93 | 75 | 98.5 |
| 42 | 98 | 80 | 103.5 |
| 44 | 103 | 85 | 108.5 |
| 46 | 110.5 | 92.5 | 116 |
| 48 | 115 | 100 | 123.5 |
| 50 | 123 | 105 | 131 |
| 52 | 130 | 112 | 137.5 |
| 54 | 137 | 119 | 144.5 |
| 56 | 144 | 126 | 152 |
| 58 | 151 | 133 | 158 |
| 60 | 157 | 140.5 | 165.5 |
International Size Chart
| SIZE | EU | US | UK/AU |
|---|---|---|---|
| XXS | 32 | 0 | 4 |
| XS | 34 | 2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
| XXL | 44 | 12 | 16 |
| 3XL | 46 | 14 | 18 |
| 4XL | 48 | 16 | 20 |
| 5XL | 50 | 18 | 22 |
| 6XL | 52 | 20 | 24 |
| 7XL | 54 | 22 | 26 |
| 8XL | 56 | 24 | 28 |
| 9XL | 58 | 26 | 30 |
| 10XL | 60 | 28 | 32 |
Original: $14.08
-65%$14.08
$4.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Editor’s Note:
This evening dress by MISSVALLE is a nice way to add a fashionable sense to every outfit. Wear yours with low-key accessories, to create an updated, figure-flattering look.Fabric Info: 30% Cotton, 70% Polyester, Unlined
There is approximately "4 cm" difference between sizes.Size Chart
Size Chart
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| 32 | 78 | 60 | 83.5 |
| 34 | 80.5 | 62.5 | 86 |
| 36 | 83 | 65 | 88.5 |
| 38 | 88 | 70 | 93.5 |
| 40 | 93 | 75 | 98.5 |
| 42 | 98 | 80 | 103.5 |
| 44 | 103 | 85 | 108.5 |
| 46 | 110.5 | 92.5 | 116 |
| 48 | 115 | 100 | 123.5 |
| 50 | 123 | 105 | 131 |
| 52 | 130 | 112 | 137.5 |
| 54 | 137 | 119 | 144.5 |
| 56 | 144 | 126 | 152 |
| 58 | 151 | 133 | 158 |
| 60 | 157 | 140.5 | 165.5 |
International Size Chart
| SIZE | EU | US | UK/AU |
|---|---|---|---|
| XXS | 32 | 0 | 4 |
| XS | 34 | 2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
| XXL | 44 | 12 | 16 |
| 3XL | 46 | 14 | 18 |
| 4XL | 48 | 16 | 20 |
| 5XL | 50 | 18 | 22 |
| 6XL | 52 | 20 | 24 |
| 7XL | 54 | 22 | 26 |
| 8XL | 56 | 24 | 28 |
| 9XL | 58 | 26 | 30 |
| 10XL | 60 | 28 | 32 |
























